|
RANKED #535.
P.
|
|
RANKED #534.
B.
|
|
RANKED #533.
H.
|
|
RANKED #532.
D.
|
|
RANKED #531.
L.
|
Complete Listing
| 535. P. Visclosky (D) IN-1st | F |
| 534. B. Owens (D) NY-23rd | F |
| 533. H. Johnson (D) GA-4th | F |
| 532. D. Watson (D) CA-33rd | F |
| 531. L. Roybal-Allard (D) CA-34th | F |
| 530. B. Rush (D) IL-1st | F |
| 529. H. Waxman (D) CA-30th | F |
| 528. B. Lujan (D) NM-3rd | F |
| 527. K. Castor (D) FL-11th | F |
| 526. D. Scott (D) GA-13th | F |
| 525. G. Meeks (D) NY-6th | F |
| 524. J. Murtha (D) PA-12th | F |
| 523. E. Pomeroy (D) ND | F |
| 522. T. Walz (D) MN-1st | F |
| 521. J. Conyers (D) MI-14th | F |
| 520. C. Rangel (D) NY-15th | F |
| 519. G. Moore (D) WI-4th | F |
| 518. B. Pascrell (D) NJ-8th | F |
| 517. M. Waters (D) CA-35th | F |
| 516. H. Reid (D) NV | F |
| 515. B. Frank (D) MA-4th | F |
| 514. A. Schwartz (D) PA-13th | F |
| 513. N. Pelosi (D) CA-8th | F |
| 512. C. Shea-Porter (D) NH-1st | F |
| 511. A. Franken (D) MN | F |
| 510. C. Dodd (D) CT | F |
| 509. J. Larson (D) CT-1st | F |
| 508. C. Schumer (D) NY | F |
| 507. J. Kerry (D) MA | F |
| 506. L. Sanchez (D) CA-47th | F |
| 505. B. Boxer (D) CA | F |
| 504. P. Kirk (D) MA | F |
| 503. J. Shaheen (D) NH | F |
| 502. L. Slaughter (D) NY-28th | F |
| 501. P. Leahy (D) VT | F |
| 500. C. Fattah (D) PA-2nd | F |
| 499. M. Watt (D) NC-12th | F |
| 498. C. Brown (D) FL-3rd | F |
| 497. B. Filner (D) CA-51st | F |
| 496. R. Neal (D) MA-2nd | F |
| 495. L. Woolsey (D) CA-6th | F |
| 494. B. Markey (D) CO-4th | F |
| 493. J. McNerney (D) CA-11th | F |
| 492. S. Israel (D) NY-2nd | F |
| 491. S. Hoyer (D) MD-5th | F |
| 490. L. Capps (D) CA-23rd | F |
| 489. F. Stark (D) CA-13th | F |
| 488. D. Stabenow (D) MI | F |
| 487. C. Pingree (D) ME-1st | F |
| 486. D. Kildee (D) MI-5th | F |
| 485. X. Becerra (D) CA-31st | F |
| 484. S. Davis (D) CA-53rd | F |
| 483. J. Schakowsky (D) IL-9th | F |
| 482. J. McGovern (D) MA-3rd | F |
| 481. R. Burris (D) IL | F |
| 480. S. Jackson-Lee (D) TX-18th | F |
| 479. R. Grijalva (D) AZ-7th | F |
| 478. S. Kagen (D) WI-8th | F |
| 477. E. Towns (D) NY-10th | F |
| 476. F. Pallone (D) NJ-6th | F |
| 475. B. Thompson (D) MS-2nd | F |
| 474. J. Merkley (D) OR | F |
| 473. M. Kilroy (D) OH-15th | F |
| 472. D. Payne (D) NJ-10th | F |
| 471. A. Carson (D) IN-7th | F |
| 470. A. Smith (D) WA-9th | F |
| 469. A. Specter (D) PA | F |
| 468. E. Cleaver (D) MO-5th | F |
| 467. J. Serrano (D) NY-16th | F |
| 466. T. Bishop (D) NY-1st | F |
| 465. E. Markey (D) MA-7th | F |
| 464. C. Kilpatrick (D) MI-13th | F |
| 463. L. Doggett (D) TX-25th | F |
| 462. G. Peters (D) MI-9th | F |
| 461. D. Wasserman Schultz (D) FL-20th | F |
| 460. M. Heinrich (D) NM-1st | F |
| 459. D. Moore (D) KS-3rd | F |
| 458. M. Schauer (D) MI-7th | F |
| 457. C. Murphy (D) CT-5th | F |
| 456. J. Nadler (D) NY-8th | F |
| 455. D. Titus (D) NV-3rd | F |
| 454. Z. Lofgren (D) CA-16th | F |
| 453. A. Hastings (D) FL-23rd | F |
| 452. D. Feinstein (D) CA | F |
| 451. H. Kohl (D) WI | F |
| 450. J. Lewis (D) GA-5th | F |
| 449. N. Velazquez (D) NY-12th | F |
| 448. Y. Clarke (D) NY-11th | F |
| 447. J. Crowley (D) NY-7th | F |
| 446. A. Mollohan (D) WV-1st | F |
| 445. S. Whitehouse (D) RI | F |
| 444. M. Begich (D) AK | F |
| 443. L. Gutierrez (D) IL-4th | F |
| 442. J. Courtney (D) CT-2nd | F |
| 441. D. Wu (D) OR-1st | F |
| 440. J. Bingaman (D) NM | F |
| 439. G. Butterfield (D) NC-1st | F |
| 438. R. Scott (D) VA-3rd | F |
| 437. D. DeGette (D) CO-1st | F |
| 436. J. Rockefeller, IV (D) WV | F |
| 435. D. Inouye (D) HI | F |
| 434. B. Braley (D) IA-1st | F |
| 433. R. Klein (D) FL-22nd | F |
| 432. B. Miller (D) NC-13th | F |
| 431. R. Kind (D) WI-3rd | F |
| 430. J. Dingell (D) MI-15th | F |
| 429. M. Honda (D) CA-15th | F |
| 428. M. Baucus (D) MT | F |
| 427. J. Moran (D) VA-8th | F |
| 426. S. Reyes (D) TX-16th | F |
| 425. A. Grayson (D) FL-8th | F |
| 424. C. Edwards (D) TX-17th | F |
| 423. T. Harkin (D) IA | F |
| 422. K. Conrad (D) ND | F |
| 421. R. Holt (D) NJ-12th | F |
| 420. V. Snyder (D) AR-2nd | F |
| 419. J. McHugh (R) NY-23rd | F |
| 418. L. Sanchez (D) CA-39th | F |
| 417. S. Brown (D) OH | F |
| 416. K. Meek (D) FL-17th | F |
| 415. B. Mikulski (D) MD | F |
| 414. H. Berman (D) CA-28th | F |
| 413. J. Olver (D) MA-1st | F |
| 412. B. Nelson (D) FL | F |
| 411. R. Durbin (D) IL | F |
| 410. G. Napolitano (D) CA-38th | F |
| 409. D. Obey (D) WI-7th | F |
| 408. A. Eshoo (D) CA-14th | F |
| 407. P. Welch (D) VT | F |
| 406. M. Bennet (D) CO | F |
| 405. C. Van Hollen (D) MD-8th | F |
| 404. J. Harman (D) CA-36th | F |
| 403. C. Levin (D) MI | F |
| 402. C. Maloney (D) NY-14th | F |
| 401. T. Udall (D) NM | F |
| 400. A. Schiff (D) CA-29th | F |
| 399. B. Lee (D) CA-9th | F |
| 398. J. Baca (D) CA-43rd | F |
| 397. J. Jackson (D) IL-2nd | F |
| 396. E. Kennedy (D) MA | F |
| 395. E. Engel (D) NY-17th | F |
| 394. H. Teague (D) NM-2nd | F |
| 393. E. Cummings (D) MD-7th | F |
| 392. J. McDermott (D) WA-7th | F |
| 391. E. Norton (D) DC | F |
| 390. A. Sires (D) NJ-13th | F |
| 389. M. Capuano (D) MA-8th | F |
| 388. J. Clyburn (D) SC-6th | F |
| 387. M. Thompson (D) CA-1st | F |
| 386. T. Johnson (D) SD | F |
| 385. D. Cardoza (D) CA-18th | F |
| 384. J. Cao (R) LA-2nd | F |
| 383. N. Rahall (D) WV-3rd | F |
| 382. S. Berkley (D) NV-1st | F |
| 381. E. Perlmutter (D) CO-7th | F |
| 380. G. Green (D) TX-29th | F |
| 379. A. Weiner (D) NY-9th | F |
| 378. R. Casey , Jr. (D) PA | F |
| 377. K. Gillibrand (D) NY | F |
| 376. B. Sutton (D) OH-13th | F |
| 375. O. Snowe (R) ME | F |
| 374. B. Cardin (D) MD | F |
| 373. S. Cohen (D) TN-9th | F |
| 372. M. Bean (D) IL-8th | F |
| 371. C. McCarthy (D) NY-4th | F |
| 370. R. DeLauro (D) CT-3rd | F |
| 369. J. Speier (D) CA-12th | F |
| 368. B. Etheridge (D) NC-2nd | F |
| 367. M. Landrieu (D) LA | F |
| 366. P. Murray (D) WA | F |
| 365. J. Yarmuth (D) KY-3rd | F |
| 364. G. Miller (D) CA-7th | F |
| 363. B. Hill (D) IN-9th | F |
| 362. G. Ackerman (D) NY-5th | F |
| 361. S. Driehaus (D) OH-1st | F |
| 360. J. Inslee (D) WA-1st | F |
| 359. E. Johnson (D) TX-30th | F |
| 358. L. Kissell (D) NC-8th | F |
| 357. E. Blumenauer (D) OR-3rd | F |
| 356. D. Davis (D) IL-7th | F |
| 355. K. Hagan (D) NC | F |
| 354. R. Wyden (D) OR | F |
| 353. M. Fudge (D) OH-11th | F |
| 352. B. Sherman (D) CA-27th | F |
| 351. L. Richardson (D) CA-37th | F |
| 350. P. Kennedy (D) RI-1st | F |
| 349. J. Sarbanes (D) MD-3rd | F |
| 348. A. Klobuchar (D) MN | F |
| 347. J. Tierney (D) MA-6th | F |
| 346. D. Halvorson (D) IL-11th | F |
| 345. E. Pastor (D) AZ-4th | F |
| 344. R. Wexler (D) FL-19th | F |
| 343. S. Collins (R) ME | F |
| 342. L. Boswell (D) IA-3rd | F |
| 341. J. Sestak (D) PA-7th | F |
| 340. J. Reed (D) RI | F |
| 339. B. Dorgan (D) ND | F |
| 338. M. Hinchey (D) NY-22nd | F |
| 337. L. Lance (R) NJ-7th | F |
| 336. R. Carnahan (D) MO-3rd | F |
| 335. R. Hinojosa (D) TX-15th | F |
| 334. M. Cantwell (D) WA | F |
| 333. W. Clay (D) MO-1st | F |
| 332. M. Udall (D) CO | F |
| 331. D. Edwards (D) MD-4th | F |
| 330. S. Bishop (D) GA-2nd | F |
| 329. R. Menendez (D) NJ | F |
| 328. D. Price (D) NC-4th | F |
| 327. R. Boucher (D) VA-9th | F |
| 326. R. Byrd (D) WV | F |
| 325. G. Connolly (D) VA-11th | F |
| 324. R. Larsen (D) WA-2nd | F |
| 323. M. Berry (D) AR-1st | F |
| 322. B. Sanders (I) VT | F |
| 321. F. LoBiondo (R) NJ-2nd | F |
| 320. E. Kaufman (D) DE | F |
| 319. P. Hare (D) IL-17th | F |
| 318. S. Farr (D) CA-17th | F |
| 317. N. Tsongas (D) MA-5th | F |
| 316. J. Oberstar (D) MN-8th | F |
| 315. D. Akaka (D) HI | F |
| 314. T. Carper (D) DE | F |
| 313. S. Levin (D) MI-12th | F |
| 312. S. Lynch (D) MA-9th | F |
| 311. C. Wilson (D) OH-6th | F |
| 310. J. Himes (D) CT-4th | F |
| 309. M. Kaptur (D) OH-9th | F |
| 308. T. Perriello (D) VA-5th | F |
| 307. R. Andrews (D) NJ-1st | F |
| 306. M. Warner (D) VA | F |
| 305. H. Cuellar (D) TX-28th | F |
| 304. C. Ruppersberger (D) MD-2nd | F |
| 303. S. Kosmas (D) FL-24th | F |
| 302. G. Giffords (D) AZ-8th | F |
| 301. M. Michaud (D) ME-2nd | F |
| 300. T. Baldwin (D) WI-2nd | F |
| 299. A. Green (D) TX-9th | F |
| 298. B. Ellsworth (D) IN-8th | F |
| 297. M. Hirono (D) HI-2nd | F |
| 296. B. McCollum (D) MN-4th | F |
| 295. E. Massa (D) NY-29th | F |
| 294. K. Schrader (D) OR-5th | F |
| 293. B. Gordon (D) TN-6th | F |
| 292. N. Dicks (D) WA-6th | F |
| 291. C. McCaskill (D) MO | F |
| 290. K. Ellison (D) MN-5th | F |
| 289. M. Pryor (D) AR | F |
| 288. J. Adler (D) NJ-3rd | F |
| 287. K. Dahlkemper (D) PA-3rd | F |
| 286. M. Bono Mack (R) CA-45th | F |
| 285. J. Webb (D) VA | F |
| 284. P. Kanjorski (D) PA-11th | F |
| 283. B. Nelson (D) NE | F |
| 282. R. Brady (D) PA-1st | F |
| 281. E. Tauscher (D) CA-10th | F |
| 280. B. Baird (D) WA-3rd | F |
| 279. P. Tonko (D) NY-21st | F |
| 278. B. Lincoln (D) AR | F |
| 277. R. Feingold (D) WI | F |
| 276. A. Boyd (D) FL-2nd | F |
| 275. M. Doyle (D) PA-14th | F |
| 274. F. Lautenberg (D) NJ | F |
| 273. D. Lipinski (D) IL-3rd | F |
| 272. C. Gonzalez (D) TX-20th | F |
| 271. D. Matsui (D) CA-5th | F |
| 270. T. Holden (D) PA-17th | F |
| 269. J. Langevin (D) RI-2nd | F |
| 268. T. Ryan (D) OH-17th | F |
| 267. S. Rothman (D) NJ-9th | F |
| 266. M. Kirk (R) IL-10th | F |
| 265. J. Salazar (D) CO-3rd | F |
| 264. M. Arcuri (D) NY-24th | F |
| 263. L. Davis (D) TN-4th | F |
| 262. I. Skelton (D) MO-4th | F |
| 261. J. Costa (D) CA-20th | F |
| 260. J. Hall (D) NY-19th | F |
| 259. T. Platts (R) PA-19th | F |
| 258. J. Costello (D) IL-12th | F |
| 257. S. Ortiz (D) TX-27th | F |
| 256. C. Rodriguez (D) TX-23rd | F |
| 255. W. Delahunt (D) MA-10th | F |
| 254. J. Polis (D) CO-2nd | F |
| 253. N. Lowey (D) NY-18th | F |
| 252. D. Maffei (D) NY-25th | F |
| 251. B. Foster (D) IL-14th | F |
| 250. B. Higgins (D) NY-27th | F |
| 249. M. Castle (R) DE | F |
| 248. M. McMahon (D) NY-13th | F |
| 247. D. Loebsack (D) IA-2nd | F |
| 246. J. Tester (D) MT | F |
| 245. P. Murphy (D) PA-8th | F |
| 244. T. Childers (D) MS-1st | F |
| 243. Z. Space (D) OH-18th | F |
| 242. B. Chandler (D) KY-6th | F |
| 241. J. Boccieri (D) OH-16th | F |
| 240. D. Reichert (R) WA-8th | F |
| 239. N. Abercrombie (D) HI-1st | D- |
| 238. F. Kratovil (D) MD-1st | D- |
| 237. J. Tanner (D) TN-8th | D- |
| 236. D. Kucinich (D) OH-10th | D- |
| 235. A. Kirkpatrick (D) AZ-1st | D- |
| 234. A. Davis (D) AL-7th | D- |
| 233. J. Garamendi (D) CA-10th | D- |
| 232. R. Lugar (R) IN | D- |
| 231. C. Smith (R) NJ-4th | D- |
| 230. E. Bayh (D) IN | D- |
| 229. S. Herseth Sandlin (D) SD | D- |
| 228. M. McIntyre (D) NC-7th | D- |
| 227. H. Mitchell (D) AZ-5th | D- |
| 226. B. Inglis (R) SC-4th | D- |
| 225. J. Donnelly (D) IN-2nd | D- |
| 224. M. Quigley (D) IL-5th | D- |
| 223. J. Spratt (D) SC-5th | D- |
| 222. P. DeFazio (D) OR-4th | D- |
| 221. C. Carney (D) PA-10th | D- |
| 220. R. Bennett (R) UT | D |
| 219. S. Murphy (D) NY-20th | D |
| 218. C. Peterson (D) MN-7th | D |
| 217. S. Brown (R) MA | D |
| 216. J. Altmire (D) PA-4th | D |
| 215. L. Graham (R) SC | D |
| 214. T. Cochran (R) MS | D |
| 213. H. Shuler (D) NC-11th | D |
| 212. C. Melancon (D) LA-3rd | D |
| 211. P. Hodes (D) NH-2nd | D |
| 210. G. Voinovich (R) OH | D |
| 209. D. Boren (D) OK-2nd | D |
| 208. G. Nye (D) VA-2nd | D |
| 207. J. Marshall (D) GA-8th | D |
| 206. V. Ehlers (R) MI-3rd | D |
| 205. J. McCain (R) AZ | D |
| 204. S. Garrett (R) NJ-5th | D |
| 203. J. Barrow (D) GA-12th | D+ |
| 202. J. Matheson (D) UT-2nd | D+ |
| 201. J. Cooper (D) TN-5th | D+ |
| 200. B. Bright (D) AL-2nd | D+ |
| 199. B. Stupak (D) MI-1st | D+ |
| 198. G. Taylor (D) MS-4th | D+ |
| 197. I. Ros-Lehtinen (R) FL-18th | C- |
| 196. C. Dent (R) PA-15th | C- |
| 195. C. Miller (R) MI-10th | C- |
| 194. W. Minnick (D) ID-1st | C- |
| 193. M. Simpson (R) ID-2nd | C- |
| 192. K. Hutchison (R) TX | C- |
| 191. S. Brownback (R) KS | C- |
| 190. J. Isakson (R) GA | C- |
| 189. M. Ross (D) AR-4th | C- |
| 188. L. Diaz-Balart (R) FL-21st | C- |
| 187. M. Turner (R) OH-3rd | C- |
| 186. M. Diaz-Balart (R) FL-25th | C |
| 185. J. Lieberman (I) CT | C |
| 184. S. Chambliss (R) GA | C |
| 183. B. Shuster (R) PA-9th | C |
| 182. L. Alexander (R) TN | C |
| 181. S. Buyer (R) IN-4th | C |
| 180. K. Granger (R) TX-12th | C |
| 179. C. Bond (R) MO | C |
| 178. J. Barrett (R) SC-3rd | C |
| 177. V. Foxx (R) NC-5th | C |
| 176. A. Crenshaw (R) FL-4th | C |
| 175. O. Hatch (R) UT | C |
| 174. Z. Wamp (R) TN-3rd | C |
| 173. G. Radanovich (R) CA-19th | C |
| 172. J. Schmidt (R) OH-2nd | C |
| 171. J. Risch (R) ID | C |
| 170. J. Bonner (R) AL-1st | C |
| 169. J. Duncan (R) TN-2nd | C |
| 168. R. Wicker (R) MS | C |
| 167. H. Brown (R) SC-1st | C |
| 166. M. Coffman (R) CO-6th | C |
| 165. S. Austria (R) OH-7th | C |
| 164. W. Jones (R) NC-3rd | C |
| 163. J. Sullivan (R) OK-1st | C |
| 162. J. Barton (R) TX-6th | C |
| 161. C. Grassley (R) IA | C |
| 160. S. Bachus (R) AL-6th | C |
| 159. L. Jenkins (R) KS-2nd | C |
| 158. J. Emerson (R) MO-8th | C |
| 157. J. Ensign (R) NV | C |
| 156. T. Cole (R) OK-4th | C |
| 155. K. Conaway (R) TX-11th | C |
| 154. G. Bilirakis (R) FL-9th | C+ |
| 153. K. Calvert (R) CA-44th | C+ |
| 152. C. Mack (R) FL-14th | C+ |
| 151. G. Thompson (R) PA-5th | C+ |
| 150. G. Miller (R) CA-42nd | C+ |
| 149. R. Hall (R) TX-4th | C+ |
| 148. M. Souder (R) IN-3rd | C+ |
| 147. K. Brady (R) TX-8th | C+ |
| 146. R. Aderholt (R) AL-4th | C+ |
| 145. T. Petri (R) WI-6th | C+ |
| 144. M. McConnell (R) KY | C+ |
| 143. M. McCaul (R) TX-10th | C+ |
| 142. S. LaTourette (R) OH-14th | C+ |
| 141. E. Whitfield (R) KY-1st | C+ |
| 140. G. LeMieux (R) FL | C+ |
| 139. L. Murkowski (R) AK | C+ |
| 138. J. Cornyn (R) TX | C+ |
| 137. R. Frelinghuysen (R) NJ-11th | C+ |
| 136. W. Thornberry (R) TX-13th | C+ |
| 135. B. Corker (R) TN | C+ |
| 134. T. Latham (R) IA-4th | C+ |
| 133. J. Kyl (R) AZ | C+ |
| 132. R. Alexander (R) LA-5th | C+ |
| 131. J. Biggert (R) IL-13th | B- |
| 130. M. Enzi (R) WY | B- |
| 129. R. Shelby (R) AL | B- |
| 128. G. Harper (R) MS-3rd | B- |
| 127. H. Coble (R) NC-6th | B- |
| 126. D. Dreier (R) CA-26th | B- |
| 125. P. McHenry (R) NC-10th | B- |
| 124. A. Putnam (R) FL-12th | B- |
| 123. K. Marchant (R) TX-24th | B- |
| 122. J. Moran (R) KS-1st | B- |
| 121. J. Flake (R) AZ-6th | B- |
| 120. J. Gerlach (R) PA-6th | B- |
| 119. P. Roberts (R) KS | B- |
| 118. R. Blunt (R) MO-7th | B- |
| 117. M. Crapo (R) ID | B- |
| 116. N. Deal (R) GA-9th | B- |
| 115. M. Fallin (R) OK-5th | B- |
| 114. T. Franks (R) AZ-2nd | B- |
| 113. F. Upton (R) MI-6th | B- |
| 112. J. Lewis (R) CA-41st | B- |
| 111. C. Young (R) FL-10th | B- |
| 110. T. Murphy (R) PA-18th | B- |
| 109. S. Johnson (R) TX-3rd | B- |
| 108. D. Burton (R) IN-5th | B- |
| 107. E. Cantor (R) VA-7th | B- |
| 106. B. Guthrie (R) KY-2nd | B |
| 105. R. Burr (R) NC | B |
| 104. P. Griffith (D) AL-5th | B |
| 103. J. Campbell (R) CA-48th | B |
| 102. S. Graves (R) MO-6th | B |
| 101. T. Johnson (R) IL-15th | B |
| 100. D. Lungren (R) CA-3rd | B |
| 99. F. Lucas (R) OK-3rd | B |
| 98. J. Thune (R) SD | B |
| 97. G. Brown-Waite (R) FL-5th | B |
| 96. D. Vitter (R) LA | B |
| 95. M. Burgess (R) TX-26th | B |
| 94. R. Latta (R) OH-5th | B |
| 93. L. Terry (R) NE-2nd | B |
| 92. W. Akin (R) MO-2nd | B |
| 91. C. Stearns (R) FL-6th | B |
| 90. D. Hastings (R) WA-4th | B |
| 89. L. Westmoreland (R) GA-3rd | B |
| 88. P. Sessions (R) TX-32nd | B |
| 87. G. Davis (R) KY-4th | B |
| 86. J. Boehner (R) OH-8th | B |
| 85. C. McMorris Rodgers (R) WA-5th | B |
| 84. R. Neugebauer (R) TX-19th | B |
| 83. J. Shimkus (R) IL-19th | B |
| 82. P. Gingrey (R) GA-11th | B |
| 81. J. Bunning (R) KY | B |
| 80. D. Rehberg (R) MT | B |
| 79. S. Capito (R) WV-2nd | B |
| 78. V. Buchanan (R) FL-13th | B |
| 77. J. Culberson (R) TX-7th | B |
| 76. J. Miller (R) FL-1st | B |
| 75. J. Mica (R) FL-7th | B |
| 74. G. Walden (R) OR-2nd | B |
| 73. J. Pitts (R) PA-16th | B |
| 72. B. Bilbray (R) CA-50th | B |
| 71. B. Cassidy (R) LA-6th | B |
| 70. J. Jordan (R) OH-4th | B |
| 69. P. King (R) NY-3rd | B |
| 68. D. Camp (R) MI-4th | B |
| 67. W. Herger (R) CA-2nd | B |
| 66. T. Tiahrt (R) KS-4th | B |
| 65. P. Roe (R) TN-1st | B |
| 64. P. Tiberi (R) OH-12th | B |
| 63. D. Young (R) AK | B |
| 62. J. Fortenberry (R) NE-1st | B |
| 61. J. Gregg (R) NH | B |
| 60. F. Sensenbrenner (R) WI-5th | B |
| 59. R. Bishop (R) UT-1st | B |
| 58. T. Rooney (R) FL-16th | B |
| 57. D. Nunes (R) CA-21st | B |
| 56. P. Broun (R) GA-10th | B+ |
| 55. D. Lamborn (R) CO-5th | B+ |
| 54. D. Rohrabacher (R) CA-46th | B+ |
| 53. J. Hensarling (R) TX-5th | B+ |
| 52. C. Boustany (R) LA-7th | B+ |
| 51. K. McCarthy (R) CA-22nd | B+ |
| 50. D. Manzullo (R) IL-16th | B+ |
| 49. P. Roskam (R) IL-6th | B+ |
| 48. F. Wolf (R) VA-10th | B+ |
| 47. J. Kline (R) MN-2nd | B+ |
| 46. J. Shadegg (R) AZ-3rd | B+ |
| 45. S. Scalise (R) LA-1st | B+ |
| 44. E. Gallegly (R) CA-24th | B+ |
| 43. R. Wittman (R) VA-1st | B+ |
| 42. L. Smith (R) TX-21st | B+ |
| 41. J. Kingston (R) GA-1st | B+ |
| 40. J. Inhofe (R) OK | B+ |
| 39. S. Myrick (R) NC-9th | B+ |
| 38. R. Bartlett (R) MD-6th | B+ |
| 37. H. Rogers (R) KY-5th | B+ |
| 36. D. Hunter (R) CA-52nd | B+ |
| 35. B. Posey (R) FL-15th | B+ |
| 34. J. Sessions (R) AL | B+ |
| 33. B. Luetkemeyer (R) MO-9th | B+ |
| 32. T. Coburn (R) OK | B+ |
| 31. B. Goodlatte (R) VA-6th | B+ |
| 30. E. Paulsen (R) MN-3rd | B+ |
| 29. M. Johanns (R) NE | B+ |
| 28. M. Blackburn (R) TN-7th | B+ |
| 27. J. Barrasso (R) WY | B+ |
| 26. C. Lummis (R) WY | B+ |
| 25. H. McKeon (R) CA-25th | B+ |
| 24. T. McCotter (R) MI-11th | B+ |
| 23. D. Heller (R) NV-2nd | B+ |
| 22. A. Schock (R) IL-18th | B+ |
| 21. P. Hoekstra (R) MI-2nd | A- |
| 20. M. Bachmann (R) MN-6th | A- |
| 19. T. Poe (R) TX-2nd | A- |
| 18. J. Linder (R) GA-7th | A- |
| 17. P. Olson (R) TX-22nd | A- |
| 16. E. Royce (R) CA-40th | A- |
| 15. J. Boozman (R) AR-3rd | A- |
| 14. A. Smith (R) NE-3rd | A- |
| 13. R. Paul (R) TX-14th | A- |
| 12. J. Carter (R) TX-31st | A- |
| 11. M. Rogers (R) AL-3rd | A- |
| 10. T. Price (R) GA-6th | A- |
| 9. L. Gohmert (R) TX-1st | A- |
| 8. T. McClintock (R) CA-4th | A- |
| 7. C. Lee (R) NY-26th | A- |
| 6. D. Issa (R) CA-49th | A- |
| 5. J. DeMint (R) SC | A- |
| 4. S. King (R) IA-5th | A- |
| 3. J. Forbes (R) VA-4th | A- |
| 2. P. Ryan (R) WI-1st | A- |
| 1. J. Wilson (R) SC-2nd | A- |











