![]() |
RANKED #1 Bill |
| 2. M. Rogers (R) MI-8th | A- |
| 3. J. Chaffetz (R) UT-3rd | A- |
| 4. J. Wilson (R) SC-2nd | A- |
| 5. S. King (R) IA-5th | A- |
![]() |
RANKED #535 Chris |
| 534. T. Sewell (D) AL-7th | F |
| 533. B. Rush (D) IL-1st | F |
| 532. G. Moore (D) WI-4th | F |
| 531. G. Meeks (D) NY-6th | F |
| M. Mulvaney (R) SC-5th | B- | ||
| W. Akin (R) MO-2nd | B | ||
| P. Broun (R) GA-10th | B+ | ||
| T. Coburn (R) OK | B- | ||
| M. Enzi (R) WY | C+ | ||
| M. Pompeo (R) KS-4th | B | ||
| T. Franks (R) AZ-2nd | C+ | ||
| J. Sullivan (R) OK-1st | C | ||
| D. Black (R) TN-6th | D- | ||
| B. Schilling (R) IL-17th | B | ||
| G. Ackerman (D) NY-5th | F | ||
| B. Corker (R) TN | C | ||
| B. Farenthold (R) TX-27th | B+ | ||
| V. Foxx (R) NC-5th | C | ||
| B. Huizenga (R) MI-2nd | B- | ||
| F. Lucas (R) OK-3rd | B- | ||
| D. Manzullo (R) IL-16th | B | ||
| J. Moran (R) KS | C+ | ||
| S. Pearce (R) NM-2nd | B+ | ||
| T. Rokita (R) IN-4th | B- | ||
















