RANKED #1 Jason |
| 2. P. Ryan (R) WI-1st | A- |
| 3. J. Wilson (R) SC-2nd | A- |
| 4. S. King (R) IA-5th | A- |
| 5. M. Pence (R) IN-6th | A- |
| D. Rehberg (R) MT | B | ||
| P. Roe (R) TN-1st | B | ||
| M. Coffman (R) CO-6th | C | ||
| J. Cooper (D) TN-5th | C- | ||
| J. Shadegg (R) AZ-3rd | B+ | ||
| J. Fleming (R) LA-4th | A- | ||
| S. Capito (R) WV-2nd | B | ||
| E. Gallegly (R) CA-24th | B+ | ||
| G. Bilirakis (R) FL-9th | C+ | ||
| J. Emerson (R) MO-8th | C | ||
![]() |
RANKED #534 Ted |
| 533. P. Visclosky (D) IN-1st | F |
| 532. J. Chu (D) CA-32nd | F |
| 531. B. Owens (D) NY-23rd | F |
| 530. D. Watson (D) CA-33rd | F |
| J. Barrett (R) SC-3rd | C | ||
| D. Camp (R) MI-4th | B | ||
| J. Carter (R) TX-31st | A- | ||
| B. Corker (R) TN | C+ | ||
| J. Forbes (R) VA-4th | A- | ||
| R. Holt (D) NJ-12th | F | ||
| C. Lummis (R) WY | B+ | ||
| T. McClintock (R) CA-4th | A- | ||
| T. McCotter (R) MI-11th | B+ | ||
| A. Schock (R) IL-18th | B+ | ||















