![]() |
RANKED #1 Martha |
| 2. T. Gowdy (R) SC-4th | A |
| 3. B. Posey (R) FL-8th | A |
| 4. M. Lee (R) UT | A- |
| 5. J. Chaffetz (R) UT-3rd | A- |
![]() |
RANKED #535 Matt |
| 534. A. Grayson (D) FL-9th | F |
| 533. S. Wasserman (D) FL-23rd | F |
| 532. B. Rush (D) IL-1st | F |
| 531. H. Waxman (D) CA-33rd | F |
| M. Pompeo (R) KS-4th | B | ||
| T. Coburn (R) OK | B- | ||
| M. Mulvaney (R) SC-5th | B | ||
| D. Black (R) TN-6th | D- | ||
| M. Enzi (R) WY | C+ | ||
| J. Duncan Jr. (R) TN-2nd | C+ | ||
| R. Blunt (R) MO | B- | ||
| T. Murphy (R) PA-18th | B- | ||
| J. Kingston (R) GA-1st | B | ||
| P. Broun (R) GA-10th | C+ | ||
| B. Corker (R) TN | C | ||
| B. Farenthold (R) TX-27th | B+ | ||
| V. Foxx (R) NC-5th | C | ||
| B. Huizenga (R) MI-2nd | B- | ||
| F. Lucas (R) OK-3rd | B- | ||
| J. Moran (R) KS | C+ | ||
| S. Pearce (R) NM-2nd | B+ | ||
| T. Rokita (R) IN-4th | B- | ||
| S. Stivers (R) OH-15th | C- | ||
| M. Stutzman (R) IN-3rd | C | ||
















