|
RANKED #1
B.
|
|
RANKED #2
M.
|
|
RANKED #3
J.
|
|
RANKED #4
J.
|
|
RANKED #5
S.
|
Complete Listing
| 1.B. Posey (R) FL-15th | A |
| 2.M. Rogers (R) MI-8th | A- |
| 3.J. Chaffetz (R) UT-3rd | A- |
| 4.J. Wilson (R) SC-2nd | A- |
| 5.S. King (R) IA-5th | A- |
| 6.T. McClintock (R) CA-4th | A- |
| 7.L. Gohmert (R) TX-1st | A- |
| 8.J. Fleming (R) LA-4th | A- |
| 9.J. Walsh (R) IL-8th | A- |
| 10.J. DeMint (R) SC | A- |
| 11.M. Roby (R) AL-2nd | A- |
| 12.J. Forbes (R) VA-4th | A- |
| 13.M. Pence (R) IN-6th | A- |
| 14.P. Ryan (R) WI-1st | A- |
| 15.T. Poe (R) TX-2nd | A- |
| 16.J. Carter (R) TX-31st | A- |
| 17.R. Paul (R) TX-14th | A- |
| 18.M. Rogers (R) AL-3rd | A- |
| 19.T. Price (R) GA-6th | A- |
| 20.A. West (R) FL-22nd | A- |
| 21.M. Lee (R) UT | A- |
| 22.M. Bachmann (R) MN-6th | A- |
| 23.R. Paul (R) KY | A- |
| 24.T. Huelskamp (R) KS-1st | A- |
| 25.C. Cravaack (R) MN-8th | A- |
| 26.M. Brooks (R) AL-5th | A- |
| 27.T. McCotter (R) MI-11th | B+ |
| 28.A. Schock (R) IL-18th | B+ |
| 29.D. Heller (R) NV | B+ |
| 30.J. Barrasso (R) WY | B+ |
| 31.J. Landry (R) LA-3rd | B+ |
| 32.D. Issa (R) CA-49th | B+ |
| 33.P. Olson (R) TX-22nd | B+ |
| 34.J. Boozman (R) AR | B+ |
| 35.E. Royce (R) CA-40th | B+ |
| 36.C. Lummis (R) WY-1st | B+ |
| 37.M. Kelly (R) PA-3rd | B+ |
| 38.S. Scalise (R) LA-1st | B+ |
| 39.S. Pearce (R) NM-2nd | B+ |
| 40.R. Hurt (R) VA-5th | B+ |
| 41.E. Paulsen (R) MN-3rd | B+ |
| 42.J. Sessions (R) AL | B+ |
| 43.T. Graves (R) GA-9th | B+ |
| 44.T. Scott (R) SC-1st | B+ |
| 45.D. Hunter (R) CA-52nd | B+ |
| 46.D. Lamborn (R) CO-5th | B+ |
| 47.A. Smith (R) NE-3rd | B+ |
| 48.P. Broun (R) GA-10th | B+ |
| 49.F. Guinta (R) NH-1st | B+ |
| 50.T. Gowdy (R) SC-4th | B+ |
| 51.R. Bartlett (R) MD-6th | B+ |
| 52.B. Goodlatte (R) VA-6th | B+ |
| 53.C. Boustany Jr. (R) LA-7th | B+ |
| 54.J. Jordan (R) OH-4th | B+ |
| 55.H. McKeon (R) CA-25th | B+ |
| 56.R. Wittman (R) VA-1st | B+ |
| 57.D. Nunes (R) CA-21st | B+ |
| 58.D. Rohrabacher (R) CA-46th | B+ |
| 59.B. Farenthold (R) TX-27th | B+ |
| 60.S. Tipton (R) CO-3rd | B+ |
| 61.B. Cassidy (R) LA-6th | B |
| 62.R. Johnson (R) WI | B |
| 63.R. Labrador (R) ID-1st | B |
| 64.J. Fortenberry (R) NE-1st | B |
| 65.J. Hoeven (R) ND | B |
| 66.J. Culberson (R) TX-7th | B |
| 67.F. Sensenbrenner Jr. (R) WI-5th | B |
| 68.B. Bilbray (R) CA-50th | B |
| 69.R. Neugebauer (R) TX-19th | B |
| 70.J. Kingston (R) GA-1st | B |
| 71.M. Johanns (R) NE | B |
| 72.P. King (R) NY-3rd | B |
| 73.E. Gallegly (R) CA-24th | B |
| 74.B. Guthrie (R) KY-2nd | B |
| 75.J. Kline (R) MN-2nd | B |
| 76.R. Bishop (R) UT-1st | B |
| 77.P. Tiberi (R) OH-12th | B |
| 78.D. Manzullo (R) IL-16th | B |
| 79.J. Hensarling (R) TX-5th | B |
| 80.V. Buchanan (R) FL-13th | B |
| 81.R. Berg (R) ND | B |
| 82.S. Capito (R) WV-2nd | B |
| 83.C. McMorris Rodgers (R) WA-5th | B |
| 84.P. Roe (R) TN-1st | B |
| 85.D. McKinley (R) WV-1st | B |
| 86.N. Hayworth (R) NY-19th | B |
| 87.M. Pompeo (R) KS-4th | B |
| 88.T. Marino (R) PA-10th | B |
| 89.L. Barletta (R) PA-11th | B |
| 90.J. Lankford (R) OK-5th | B |
| 91.B. Schilling (R) IL-17th | B |
| 92.D. Rehberg (R) MT-1st | B |
| 93.K. Ayotte (R) NH | B |
| 94.K. McCarthy (R) CA-22nd | B |
| 95.P. Sessions (R) TX-32nd | B |
| 96.J. Inhofe (R) OK | B |
| 97.G. Davis (R) KY-4th | B |
| 98.M. Burgess (R) TX-26th | B |
| 99.B. Luetkemeyer (R) MO-9th | B |
| 100.C. Gibson (R) NY-20th | B |
| 101.W. Akin (R) MO-2nd | B |
| 102.S. Graves (R) MO-6th | B |
| 103.J. Pitts (R) PA-16th | B |
| 104.K. Noem (R) SD-1st | B |
| 105.W. Herger (R) CA-2nd | B |
| 106.P. Toomey (R) PA | B |
| 107.S. Myrick (R) NC-9th | B |
| 108.P. Roskam (R) IL-6th | B |
| 109.J. Amash (R) MI-3rd | B |
| 110.R. Woodall (R) GA-7th | B |
| 111.L. Smith (R) TX-21st | B |
| 112.T. Rooney (R) FL-16th | B |
| 113.J. Shimkus (R) IL-19th | B |
| 114.D. Hastings (R) WA-4th | B |
| 115.C. Stearns (R) FL-6th | B |
| 116.A. Harris (R) MD-1st | B |
| 117.D. Vitter (R) LA | B |
| 118.G. Walden (R) OR-2nd | B |
| 119.M. Griffith (R) VA-9th | B |
| 120.B. Quayle (R) AZ-3rd | B |
| 121.A. Nunnelee (R) MS-1st | B |
| 122.R. Ellmers (R) NC-2nd | B |
| 123.T. Johnson (R) IL-15th | B- |
| 124.T. Coburn (R) OK | B- |
| 125.R. Latta (R) OH-5th | B- |
| 126.S. Duffy (R) WI-7th | B- |
| 127.S. Adams (R) FL-24th | B- |
| 128.L. Bucshon (R) IN-8th | B- |
| 129.D. Camp (R) MI-4th | B- |
| 130.M. Blackburn (R) TN-7th | B- |
| 131.J. Miller (R) FL-1st | B- |
| 132.F. Wolf (R) VA-10th | B- |
| 133.D. Lungren (R) CA-3rd | B- |
| 134.J. Campbell (R) CA-48th | B- |
| 135.L. Westmoreland (R) GA-3rd | B- |
| 136.L. Terry (R) NE-2nd | B- |
| 137.J. Thune (R) SD | B- |
| 138.D. Ross (R) FL-12th | B- |
| 139.T. Murphy (R) PA-18th | B- |
| 140.S. Johnson (R) TX-3rd | B- |
| 141.M. Mulvaney (R) SC-5th | B- |
| 142.T. Rokita (R) IN-4th | B- |
| 143.S. Southerland (R) FL-2nd | B- |
| 144.T. Griffin (R) AR-2nd | B- |
| 145.B. Johnson (R) OH-6th | B- |
| 146.D. Schweikert (R) AZ-5th | B- |
| 147.B. Huizenga (R) MI-2nd | B- |
| 148.D. Burton (R) IN-5th | B- |
| 149.F. Lucas (R) OK-3rd | B- |
| 150.R. Blunt (R) MO | B- |
| 151.K. Marchant (R) TX-24th | B- |
| 152.P. Gosar (R) AZ-1st | B- |
| 153.P. McHenry (R) NC-10th | B- |
| 154.P. Roberts (R) KS | B- |
| 155.A. Buerkle (R) NY-25th | B- |
| 156.R. Burr (R) NC | B- |
| 157.E. Cantor (R) VA-7th | B- |
| 158.J. Kyl (R) AZ | B- |
| 159.D. Young (R) AK-1st | B- |
| 160.R. Alexander (R) LA-5th | B- |
| 161.J. Mica (R) FL-7th | B- |
| 162.C. Young (R) FL-10th | B- |
| 163.M. McCaul (R) TX-10th | B- |
| 164.D. Dreier (R) CA-26th | C+ |
| 165.J. Lewis (R) CA-41st | C+ |
| 166.J. Gerlach (R) PA-6th | C+ |
| 167.J. Flake (R) AZ-6th | C+ |
| 168.J. Moran (R) KS | C+ |
| 169.J. Duncan (R) SC-3rd | C+ |
| 170.P. Gingrey (R) GA-11th | C+ |
| 171.M. Fitzpatrick (R) PA-8th | C+ |
| 172.A. Scott (R) GA-8th | C+ |
| 173.D. Coats (R) IN | C+ |
| 174.J. Barton (R) TX-6th | C+ |
| 175.G. Harper (R) MS-3rd | C+ |
| 176.H. Coble (R) NC-6th | C+ |
| 177.T. Latham (R) IA-4th | C+ |
| 178.T. Franks (R) AZ-2nd | C+ |
| 179.E. Whitfield (R) KY-1st | C+ |
| 180.M. Thornberry (R) TX-13th | C+ |
| 181.G. Thompson (R) PA-5th | C+ |
| 182.C. Gardner (R) CO-4th | C+ |
| 183.J. Biggert (R) IL-13th | C+ |
| 184.A. Kinzinger (R) IL-11th | C+ |
| 185.B. Gibbs (R) OH-18th | C+ |
| 186.J. Boehner (R) OH-8th | C+ |
| 187.R. Shelby (R) AL | C+ |
| 188.R. Aderholt (R) AL-4th | C+ |
| 189.G. Miller (R) CA-42nd | C+ |
| 190.M. Rubio (R) FL | C+ |
| 191.M. Enzi (R) WY | C+ |
| 192.J. Cornyn (R) TX | C+ |
| 193.K. Calvert (R) CA-44th | C+ |
| 194.R. Frelinghuysen (R) NJ-11th | C+ |
| 195.C. Bass (R) NH-2nd | C+ |
| 196.H. Rogers (R) KY-5th | C+ |
| 197.J. Duncan Jr. (R) TN-2nd | C+ |
| 198.K. Brady (R) TX-8th | C+ |
| 199.G. Bilirakis (R) FL-9th | C |
| 200.K. Conaway (R) TX-11th | C |
| 201.B. Dold (R) IL-10th | C |
| 202.D. Benishek (R) MI-1st | C |
| 203.L. Jenkins (R) KS-2nd | C |
| 204.T. Cole (R) OK-4th | C |
| 205.J. Ensign (R) NV | C |
| 206.T. Petri (R) WI-6th | C |
| 207.M. Crapo (R) ID | C |
| 208.M. Coffman (R) CO-6th | C |
| 209.C. Grassley (R) IA | C |
| 210.S. Austria (R) OH-7th | C |
| 211.T. Reed (R) NY-29th | C |
| 212.R. Hultgren (R) IL-14th | C |
| 213.J. Sullivan (R) OK-1st | C |
| 214.R. Hall (R) TX-4th | C |
| 215.F. Upton (R) MI-6th | C |
| 216.J. Bonner (R) AL-1st | C |
| 217.J. Risch (R) ID | C |
| 218.S. Bachus III (R) AL-6th | C |
| 219.J. Runyan (R) NJ-3rd | C |
| 220.M. Stutzman (R) IN-3rd | C |
| 221.J. Renacci (R) OH-16th | C |
| 222.J. Herrera (R) WA-3rd | C |
| 223.S. Stivers (R) OH-15th | C |
| 224.Q. Canseco (R) TX-23rd | C |
| 225.B. Turner (R) NY-9th | C |
| 226.M. Turner (R) OH-3rd | C |
| 227.W. Jones (R) NC-3rd | C |
| 228.T. Walberg (R) MI-7th | C |
| 229.K. Yoder (R) KS-3rd | C |
| 230.R. Ribble (R) WI-8th | C |
| 231.B. Corker (R) TN | C |
| 232.J. Emerson (R) MO-8th | C |
| 233.D. Webster (R) FL-8th | C |
| 234.R. Nugent (R) FL-5th | C |
| 235.K. Granger (R) TX-12th | C |
| 236.C. Mack (R) FL-14th | C |
| 237.V. Foxx (R) NC-5th | C |
| 238.O. Hatch (R) UT | C |
| 239.J. Schmidt (R) OH-2nd | C |
| 240.M. McConnell (R) KY | C |
| 241.S. LaTourette (R) OH-14th | C |
| 242.R. Wicker (R) MS | C |
| 243.R. Hanna (R) NY-24th | C |
| 244.C. Miller (R) MI-10th | C- |
| 245.M. Simpson (R) ID-2nd | C- |
| 246.J. Heck (R) NV-3rd | C- |
| 247.V. Hartzler (R) MO-4th | C- |
| 248.B. Long (R) MO-7th | C- |
| 249.M. Grimm (R) NY-13th | C- |
| 250.S. Chambliss (R) GA | C- |
| 251.B. Shuster (R) PA-9th | C- |
| 252.A. Crenshaw (R) FL-4th | C- |
| 253.J. Denham (R) CA-19th | C- |
| 254.L. Alexander (R) TN | C- |
| 255.B. Flores (R) TX-17th | C- |
| 256.J. Lieberman (I) CT | C- |
| 257.M. Ross (D) AR-4th | C- |
| 258.J. Isakson (R) GA | C- |
| 259.C. Dent (R) PA-15th | C- |
| 260.J. Manchin (D) WV | C- |
| 261.J. Cooper (D) TN-5th | C- |
| 262.R. Portman (R) OH | C- |
| 263.D. Rivera (R) FL-25th | C- |
| 264.S. Palazzo (R) MS-4th | C- |
| 265.R. Crawford (R) AR-1st | C- |
| 266.I. Ros-Lehtinen (R) FL-18th | D+ |
| 267.M. Diaz-Balart (R) FL-25th | D+ |
| 268.K. Hutchison (R) TX | D+ |
| 269.S. Garrett (R) NJ-5th | D+ |
| 270.J. McCain (R) AZ | D+ |
| 271.S. Rigell (R) VA-2nd | D+ |
| 272.J. Matheson (D) UT-2nd | D |
| 273.S. DesJarlais (R) TN-4th | D |
| 274.D. Boren (D) OK-2nd | D |
| 275.P. Meehan (R) PA-7th | D |
| 276.T. Young (R) IN-9th | D |
| 277.S. Womack (R) AR-3rd | D |
| 278.J. Altmire (D) PA-4th | D- |
| 279.J. Barrow (D) GA-12th | D- |
| 280.H. Shuler (D) NC-11th | D- |
| 281.C. Peterson (D) MN-7th | D- |
| 282.T. Cochran (R) MS | D- |
| 283.D. Black (R) TN-6th | D- |
| 284.C. Fleischmann (R) TN-3rd | D- |
| 285.S. Fincher (R) TN-8th | D- |
| 286.M. McIntyre (D) NC-7th | D- |
| 287.F. Lautenberg (D) NJ | D- |
| 288.L. Graham (R) SC | D- |
| 289.S. Brown (R) MA | D- |
| 290.L. Murkowski (R) AK | D- |
| 291.C. Smith (R) NJ-4th | D- |
| 292.L. Kissell (D) NC-8th | F |
| 293.J. Donnelly (D) IN-2nd | F |
| 294.D. Reichert (R) WA-8th | F |
| 295.B. Chandler (D) KY-6th | F |
| 296.D. Lipinski (D) IL-3rd | F |
| 297.M. Kirk (R) IL | F |
| 298.R. Lugar (R) IN | F |
| 299.S. Lynch (D) MA-9th | F |
| 300.T. Platts (R) PA-19th | F |
| 301.M. Bordallo (D) | F |
| 302.B. Nelson (D) NE | F |
| 303.T. Holden (D) PA-17th | F |
| 304.J. Tester (D) MT | F |
| 305.J. Costa (D) CA-20th | F |
| 306.G. Giffords (D) AZ-8th | F |
| 307.M. Bono Mack (R) CA-45th | F |
| 308.B. Higgins (D) NY-27th | F |
| 309.J. Polis (D) CO-2nd | F |
| 310.P. Pierluisi (D) -1st | F |
| 311.S. Chabot (R) OH-1st | F |
| 312.G. Sablan (D) -1st | F |
| 313.E. Faleomavaega (D) -1st | F |
| 314.C. Hanabusa (D) HI-1st | F |
| 315.J. Costello (D) IL-12th | F |
| 316.S. Rothman (D) NJ-9th | F |
| 317.N. Lowey (D) NY-18th | F |
| 318.D. Matsui (D) CA-5th | F |
| 319.J. Langevin (D) RI-2nd | F |
| 320.T. Ryan (D) OH-17th | F |
| 321.J. Webb (D) VA | F |
| 322.R. Brady (D) PA-1st | F |
| 323.D. Kucinich (D) OH-10th | F |
| 324.F. LoBiondo (R) NJ-2nd | F |
| 325.N. Dicks (D) WA-6th | F |
| 326.C. McCaskill (D) MO | F |
| 327.M. Pryor (D) AR | F |
| 328.R. Andrews (D) NJ-1st | F |
| 329.J. Carney (D) DE-1st | F |
| 330.M. Critz (D) PA-12th | F |
| 331.M. Hirono (D) HI-2nd | F |
| 332.C. Richmond (D) LA-2nd | F |
| 333.P. Tonko (D) NY-21st | F |
| 334.C. Gonzalez (D) TX-20th | F |
| 335.M. Kaptur (D) OH-9th | F |
| 336.M. Doyle (D) PA-14th | F |
| 337.G. Connolly (D) VA-11th | F |
| 338.K. Schrader (D) OR-5th | F |
| 339.L. Lance (R) NJ-7th | F |
| 340.C. Ruppersberger (D) MD-2nd | F |
| 341.M. Warner (D) VA | F |
| 342.J. Himes (D) CT-4th | F |
| 343.D. Akaka (D) HI | F |
| 344.M. Udall (D) CO | F |
| 345.H. Cuellar (D) TX-28th | F |
| 346.M. Quigley (D) IL-5th | F |
| 347.B. Sanders (I) VT | F |
| 348.S. Levin (D) MI-12th | F |
| 349.M. Cantwell (D) WA | F |
| 350.D. Price (D) NC-4th | F |
| 351.S. Farr (D) CA-17th | F |
| 352.W. Keating (D) MA-10th | F |
| 353.D. Christensen (D) -1st | F |
| 354.A. Green (D) TX-9th | F |
| 355.S. Collins (R) ME | F |
| 356.N. Tsongas (D) MA-5th | F |
| 357.J. Reed (D) RI | F |
| 358.W. Clay (D) MO-1st | F |
| 359.R. Menendez (D) NJ | F |
| 360.S. Bishop Jr. (D) GA-2nd | F |
| 361.R. Carnahan (D) MO-3rd | F |
| 362.T. Carper (D) DE | F |
| 363.M. Michaud (D) ME-2nd | F |
| 364.G. Ackerman (D) NY-5th | F |
| 365.A. Klobuchar (D) MN | F |
| 366.L. Boswell (D) IA-3rd | F |
| 367.D. Cardoza (D) CA-18th | F |
| 368.D. Cicilline (D) RI-1st | F |
| 369.T. Baldwin (D) WI-2nd | F |
| 370.O. Snowe (R) ME | F |
| 371.M. Hinchey (D) NY-22nd | F |
| 372.E. Pastor (D) AZ-4th | F |
| 373.M. Landrieu (D) LA | F |
| 374.R. Wyden (D) OR | F |
| 375.J. Harman (D) CA-36th | F |
| 376.J. Sarbanes (D) MD-3rd | F |
| 377.K. Ellison (D) MN-5th | F |
| 378.J. Yarmuth (D) KY-3rd | F |
| 379.P. Murray (D) WA | F |
| 380.R. Blumenthal (D) CT | F |
| 381.R. Holt (D) NJ-12th | F |
| 382.E. Blumenauer (D) OR-3rd | F |
| 383.R. Hinojosa (D) TX-15th | F |
| 384.M. Thompson (D) CA-1st | F |
| 385.M. Fudge (D) OH-11th | F |
| 386.R. Larsen (D) WA-2nd | F |
| 387.K. Bass (D) CA-33rd | F |
| 388.B. Cardin (D) MD | F |
| 389.B. Braley (D) IA-1st | F |
| 390.R. Casey Jr. (D) PA | F |
| 391.J. Moran (D) VA-8th | F |
| 392.S. Brown (D) OH | F |
| 393.T. Johnson (D) SD | F |
| 394.J. Tierney (D) MA-6th | F |
| 395.E. Perlmutter (D) CO-7th | F |
| 396.R. DeLauro (D) CT-3rd | F |
| 397.K. Hagan (D) NC | F |
| 398.K. Gillibrand (D) NY | F |
| 399.T. Udall (D) NM | F |
| 400.C. Levin (D) MI | F |
| 401.D. Davis (D) IL-7th | F |
| 402.B. McCollum (D) MN-4th | F |
| 403.G. Miller (D) CA-7th | F |
| 404.D. Edwards (D) MD-4th | F |
| 405.G. Peters (D) MI-9th | F |
| 406.J. Garamendi (D) CA-10th | F |
| 407.N. Rahall II (D) WV-3rd | F |
| 408.B. Sutton (D) OH-13th | F |
| 409.J. Speier (D) CA-12th | F |
| 410.E. Cummings (D) MD-7th | F |
| 411.J. Baca (D) CA-43rd | F |
| 412.G. Green (D) TX-29th | F |
| 413.S. Whitehouse (D) RI | F |
| 414.B. Lee (D) CA-9th | F |
| 415.D. DeGette (D) CO-1st | F |
| 416.J. Lewis (D) GA-5th | F |
| 417.G. Napolitano (D) CA-38th | F |
| 418.J. Crowley (D) NY-7th | F |
| 419.J. Jackson Jr. (D) IL-2nd | F |
| 420.B. Sherman (D) CA-27th | F |
| 421.J. Olver (D) MA-1st | F |
| 422.T. Harkin (D) IA | F |
| 423.C. McCarthy (D) NY-4th | F |
| 424.R. Scott (D) VA-3rd | F |
| 425.M. Bennet (D) CO | F |
| 426.H. Kohl (D) WI | F |
| 427.E. Johnson (D) TX-30th | F |
| 428.A. Eshoo (D) CA-14th | F |
| 429.A. Schiff (D) CA-29th | F |
| 430.J. Courtney (D) CT-2nd | F |
| 431.E. Norton (D) DC-1st | F |
| 432.G. Butterfield (D) NC-1st | F |
| 433.M. Baucus (D) MT | F |
| 434.S. Reyes (D) TX-16th | F |
| 435.D. Kildee (D) MI-5th | F |
| 436.P. DeFazio (D) OR-4th | F |
| 437.E. Engel (D) NY-17th | F |
| 438.A. Sires (D) NJ-13th | F |
| 439.P. Welch (D) VT-1st | F |
| 440.T. Bishop (D) NY-1st | F |
| 441.L. Richardson (D) CA-37th | F |
| 442.R. Durbin (D) IL | F |
| 443.J. Bingaman (D) NM | F |
| 444.D. Inouye (D) HI | F |
| 445.H. Berman (D) CA-28th | F |
| 446.L. Doggett (D) TX-25th | F |
| 447.B. Miller (D) NC-13th | F |
| 448.C. Murphy (D) CT-5th | F |
| 449.J. McDermott (D) WA-7th | F |
| 450.P. Visclosky (D) IN-1st | F |
| 451.Y. Clarke (D) NY-11th | F |
| 452.J. Dingell (D) MI-15th | F |
| 453.M. Capuano (D) MA-8th | F |
| 454.M. Honda (D) CA-15th | F |
| 455.E. Markey (D) MA-7th | F |
| 456.J. Nadler (D) NY-8th | F |
| 457.J. Clyburn (D) SC-6th | F |
| 458.C. Maloney (D) NY-14th | F |
| 459.D. Feinstein (D) CA | F |
| 460.T. Deutch (D) FL-19th | F |
| 461.H. Clarke (D) MI-13th | F |
| 462.B. Mikulski (D) MD | F |
| 463.C. Van Hollen (D) MD-8th | F |
| 464.B. Nelson (D) FL | F |
| 465.L. Sanchez (D) CA-39th | F |
| 466.J. Merkley (D) OR | F |
| 467.A. Carson (D) IN-7th | F |
| 468.M. Heinrich (D) NM-1st | F |
| 469.S. Cohen (D) TN-9th | F |
| 470.A. Hastings (D) FL-23rd | F |
| 471.K. Conrad (D) ND | F |
| 472.L. Gutierrez (D) IL-4th | F |
| 473.N. Velazquez (D) NY-12th | F |
| 474.F. Pallone (D) NJ-6th | F |
| 475.R. Kind (D) WI-3rd | F |
| 476.M. Begich (D) AK | F |
| 477.B. Lujan (D) NM-3rd | F |
| 478.E. Cleaver (D) MO-5th | F |
| 479.E. Towns (D) NY-10th | F |
| 480.D. Stabenow (D) MI | F |
| 481.S. Davis (D) CA-53rd | F |
| 482.C. Fattah (D) PA-2nd | F |
| 483.J. Serrano (D) NY-16th | F |
| 484.L. Capps (D) CA-23rd | F |
| 485.B. Thompson (D) MS-2nd | F |
| 486.D. Loebsack (D) IA-2nd | F |
| 487.B. Boxer (D) CA | F |
| 488.A. Smith (D) WA-9th | F |
| 489.J. Chu (D) CA-32nd | F |
| 490.R. Grijalva (D) AZ-7th | F |
| 491.J. Schakowsky (D) IL-9th | F |
| 492.C. Pingree (D) ME-1st | F |
| 493.J. Rockefeller (D) WV | F |
| 494.S. Hoyer (D) MD-5th | F |
| 495.D. Wasserman Schultz (D) FL-20th | F |
| 496.P. Leahy (D) VT | F |
| 497.H. Johnson Jr. (D) GA-4th | F |
| 498.X. Becerra (D) CA-31st | F |
| 499.C. Brown (D) FL-3rd | F |
| 500.J. McGovern (D) MA-3rd | F |
| 501.J. McNerney (D) CA-11th | F |
| 502.M. Watt (D) NC-12th | F |
| 503.L. Slaughter (D) NY-28th | F |
| 504.F. Wilson (D) FL-17th | F |
| 505.F. Stark (D) CA-13th | F |
| 506.S. Jackson-Lee (D) TX-18th | F |
| 507.N. Pelosi (D) CA-8th | F |
| 508.B. Filner (D) CA-51st | F |
| 509.T. Walz (D) MN-1st | F |
| 510.B. Frank (D) MA-4th | F |
| 511.A. Schwartz (D) PA-13th | F |
| 512.A. Franken (D) MN | F |
| 513.B. Pascrell (D) NJ-8th | F |
| 514.R. Neal (D) MA-2nd | F |
| 515.J. Kerry (D) MA | F |
| 516.S. Berkley (D) NV-1st | F |
| 517.L. Sanchez (D) CA-47th | F |
| 518.Z. Lofgren (D) CA-16th | F |
| 519.L. Woolsey (D) CA-6th | F |
| 520.C. Schumer (D) NY | F |
| 521.J. Larson (D) CT-1st | F |
| 522.H. Reid (D) NV | F |
| 523.L. Roybal-Allard (D) CA-34th | F |
| 524.J. Conyers Jr. (D) MI-14th | F |
| 525.C. Rangel (D) NY-15th | F |
| 526.M. Waters (D) CA-35th | F |
| 527.S. Israel (D) NY-2nd | F |
| 528.B. Owens (D) NY-23rd | F |
| 529.K. Castor (D) FL-11th | F |
| 530.D. Scott (D) GA-13th | F |
| 531.H. Waxman (D) CA-30th | F |
| 532.J. Shaheen (D) NH | F |
| 533.G. Meeks (D) NY-6th | F |
| 534.G. Moore (D) WI-4th | F |
| 535.B. Rush (D) IL-1st | F |












