
![]() |
![]() RANKED #1 Lance |
2. D. Webster (R) FL-11th | A |
3. M. Johnson (R) LA-4th | A |
4. B. Cline (R) VA-6th | A |
5. D. Kustoff (R) TN-8th | A |
![]() |
![]() RANKED #535 Peter |
534. C. Allred (D) TX-32nd | F |
533. C. Axne (D) IA-3rd | F |
532. N. Barragan (D) CA-44th | F |
531. D. Beyer (D) VA-8th | F |
![]() |
|||
S. Collins (R) ME | F | ||
R. Latta (R) OH-5th | B- | ||
A. Biggs (R) AZ-5th | B+ | ||
S. Womack (R) AR-3rd | D- | ||
P. Toomey (R) PA | D+ | ||
D. Valadao (R) CA-21st | D+ | ||
D. Nunes (R) CA-22nd | B+ | ||
B. Huizenga (R) MI-2nd | A- | ||
C. Smith (R) NJ-4th | D- | ||
L. Bucshon (R) IN-8th | C+ | ||
![]() |
![]() |
|||
R. Burr (R) NC | C- | ||
D. Lamborn (R) CO-5th | B+ | ||
J. Carter (R) TX-31st | B+ | ||
T. Cole (R) OK-4th | C | ||
M. Crapo (R) ID | C | ||
J. Fortenberry (R) NE-1st | B- | ||
S. Graves (R) MO-6th | B- | ||
R. Paul (R) KY | B | ||
B. Sasse (R) NE | F | ||
S. Scalise (R) LA-1st | B+ | ||
![]() |